Description
When cultivated indoors Do Si Dos flowers in 55 – 60 days with yields in excess of 350 gr/m2. Outdoors in the northern hemisphere plants will be ready for harvest during September with yields of 750 gr/plant. The mature buds are very likely to turn a dark purple shade.
The scent of Do Si Dos is sweet, earthy and floral in nature while its flavour is a blend of the sweet fruitiness of GSC with the creaminess of the Face Off OG.
THC production can exceed 25% giving an intensely euphoric effect which evolves into a more relaxing and introspective feeling. Medicinally useful for insomnia and depression.
Characteristics
| BREEDER/BRAND | Pyramid Seeds |
|---|---|
| GENETICS | Face Off OG x GSC |
| VARIETY | Mostly Indica |
| FLOWERING TYPE | Photoperiod |
| SEX | Feminised |
| THC CONTENT | 25%+ |
| CBD CONTENT | <1% |
| YIELD | Indoors: 350 gr/m2+; Outdoors: 750 gr/plant |
| GROWS | Indoors, Outdoors |
| FLOWERING TIME | 55 – 60 days |
| HARVEST MONTH | September |
| MEDICAL CONDITIONS | Depression, Insomnia |
| MEDICINAL PROPERTIES | Yes |
| TASTE / FLAVOUR | Cream, Earthy, Fruity, Sweet |
| EFFECT | Euphoric, Physical, Powerful, Relaxing, Sedative |



