Description
Indoors this strain will take 8 – 9 weeks to complete its flowering phase after which yields of 400 gr/m2+ dried weight can be realised. Outdoors, northern hemisphere harvests are ready in September with 750 – 1000 gr/plant expected. Resin coverage is so high that even the larger leaves and stems are covered in trichomes.
Its scent is a combination of pine and bitter lemon while the taste is earthy and sweet with some pine and acidity present. THC levels reach 25% with below 1% CBD. The indica/sativa balance produces a happily euphoric sensation followed by a nicely relaxing feeling. Your body will float buoyed by clarity of mind.
Characteristics
| BREEDER/BRAND | Pyramid Seeds |
|---|---|
| PRODUCT TYPE | Seeds THC |
| GENETICS | Chem Sis x Sour Dubb |
| VARIETY | Indica / Sativa |
| FLOWERING TYPE | Photoperiod |
| SEX | Feminised |
| THC CONTENT | 25% |
| CBD CONTENT | <1% |
| YIELD | Indoors: 400 gr/m2+; Outdoors: 750 – 1000 gr/plant |
| GROWS | Indoors, Outdoors |
| FLOWERING TIME | 56 – 63 days |
| HARVEST MONTH | September |
| TASTE / FLAVOUR | Acidic, Earthy, Pine, Sweet |
| EFFECT | Body, Cerebral, Powerful, Relaxing |



